![]() |
|
|
Database Statistics
| Description | Quantity |
| Total Individuals | 553 |
| Total Males | 303 (54.79%) |
| Total Females | 250 (45.21%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 182 |
| Total Families | 185 |
| Total Unique Surnames | 145 |
| Total Photos | 127 |
| Total Histories & Documents | 1 |
| Total Headstones | 8 |
| Total Sources | 0 |
| Average Lifespan1 | 56 years, 97 days |
| Earliest Birth (John Richardson) | 14 Feb 1790 |
| Date of Last GEDCOM Import |
| Longest Lived1 | Age |
| William Andrew Patterson | 98 years 41 days |
| Margaret Marie Pinkston | 97 years 33 days |
| Effie Jane Totten | 96 years 101 days |
| Amelia Mildred Zwiefel | 91 years 205 days |
| Ada Byington | 91 years |
| William John Becker | 88 years 13 days |
| Cora Christina Byington | 87 years 213 days |
| John Richardson | 87 years 162 days |
| Ida May Byington | 87 years 64 days |
| John Wesley Patterson | 87 years 58 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| Copyright 2004, ByingtonFamily.com All rights reserved. | ||
| Genealogy database powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2004 |