![]() |
|
|
|
| Birth | 26 Jun 1891 | |||||||||||||||||||||
| Sex | Female | |||||||||||||||||||||
| Died | 28 Nov 1966 | |||||||||||||||||||||
| Person ID | I10 | Byington | ||||||||||||||||||||
| Last Modified | 03 Jan 2006 | |||||||||||||||||||||
| Father | William Byington, b. 06 Oct 1843 | |||||||||||||||||||||
| Mother | Armina Leona Pigg, b. 02 Oct 1868 | |||||||||||||||||||||
| Family ID | F2 | Group Sheet | ||||||||||||||||||||
| Family | Bert Burr, b. 20 Nov 1891, Cape Girardeau, Missouri | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Last Modified | 22 Jul 2004 | |||||||||||||||||||||
| Family ID | F3 | Group Sheet | ||||||||||||||||||||
| Photos | ||
| Copyright 2004, ByingtonFamily.com All rights reserved. | ||
| Genealogy database powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2004 |