![]() |
|
|
|
| Birth | 20 Nov 1891 | Cape Girardeau, Missouri |
||||||||||||||||||||
| Sex | Male | |||||||||||||||||||||
| Died | 27 Jul 1967 | |||||||||||||||||||||
| Person ID | I11 | Byington | ||||||||||||||||||||
| Last Modified | 18 Jul 2004 | |||||||||||||||||||||
| Father | Elisha Burr | |||||||||||||||||||||
| Mother | Martha Reed | |||||||||||||||||||||
| Family ID | F29 | Group Sheet | ||||||||||||||||||||
| Family | Bertha Agnes Byington, b. 26 Jun 1891 | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Last Modified | 22 Jul 2004 | |||||||||||||||||||||
| Family ID | F3 | Group Sheet | ||||||||||||||||||||
| Photos |
|
|||||
| Notes |
|
|
| Copyright 2004, ByingtonFamily.com All rights reserved. | ||
| Genealogy database powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2004 |