![]() |
|
|
Search Results
Matches 1 to 11 of 11 for Last Name equals PATTERSON AND tree equals byington
| Born/Christened | Tree | ||||
| 1 | I307 | Byington | |||
| 2 | I361 | Byington | |||
| 3 | I559 | Byington | |||
| 4 | I360 | Byington | |||
| 5 | I557 | Byington | |||
| 6 | b. 12 Sep 1809 | I61 | Byington | ||
| 7 | b. 13 Aug 1856 | I58 | Byington | ||
| 8 | b. 16 Apr 1897 | I59 | Byington | ||
| 9 | b. 18 Apr 1880 | I139 | Byington | ||
| 10 | b. 30 Dec 1910 | Ste. Genevieve County, Missouri | I556 | Byington | |
| 11 | I376 | Byington | |||
| Copyright 2004, ByingtonFamily.com All rights reserved. | ||
| Genealogy database powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2004 |